Tavole Comparative Colori - Comparison Chart

Tutti le  comparazioni si riferiscono ai colori HUMBROL

 

HUMBROL - AUTHENTIC

 

Authentic  ref. n°

Humbrol  ref. n°

Authentic  ref. n°

Humbrol  ref. n°

Authentic  ref. n°

Humbrol  ref. n°

Authentic  ref. n°

Humbrol  ref. n°

               
HB1 30 HJ5 110 HU18 142 MC22 113
HB2 29 HJ6 11 HU19 145 MC23 53
HB3 106 HM1 93 HU21 141 MC24 110
HB4 23 HM2 63 HU23 134 MC25 103
HB5 90 HM3 66 HU24 181 MC27 62
HB6 64 HM4 67 HU25 140 MC28 80
HB7 27 HM5 198 HX1 163 MC29 180
HB8 102 HM6 111 HX2 164 MC30 95
HB10 33 HM7 159 HX3 124 USM1 105
HB11 34 HM8 72 HX4 165 USN1 125
HB12 84 HM11 33 HX5 166 USN2 126
HB13 157 HN1 87 HX6 123 USN3 127
HB14 11 HN2 27 HX7 167 USN4 128
HB15 108 HN3 88 HX8 168 USN5 129
HB16 74 HN5 177 IAF1 119 USN6 130
HC1 12 HN6 33 IAF2 120 HR101 131
HC2 85 HP1 83 IAF3 121 HR104 172
HC3 130 HP2 160 IAF4 122 HR105 184
HC5 71 HP3 86 MC1 178 HR110 133
HD1 78 HP4 75 MC2 169 HR136 183
HD4 81 HP5 161 MC3 76 HR137 132
HD5 158 HT1 114 MC4 64 HR145 85
HF5 79 HT2 115 MC5 73 HR147 198
HF6 98 HT3 162 MC6 170 HR148 195
HG1 91 HT5 174 MC7 101 HR151 85
HG2 30 HT6 99 MC8 104 HR152 182
HG3 175 HU2 66 MC9 89 HS202 95
HG4 27 HU3 176 MC11 82 HS206 80
HG5 65 HU5 96 MC12 109 HS209 112
HG6 92 HU6 64 MC13 34 HS215 173
HG7 94 HU7 116 MC14 33 HS216 113
HG8 30 HU8 117 MC15 61 HS217 56
HG9 107 HU9 118 MC16 16 HS221 174
HG10 109 HU10 97 MC17 11 HS228 130
HI1 102 HU11 34 MC18 54 HS230 54
HI5 64 HU12 33 MC19 171 HS231 12
HI6 34 HU16 144 MC21 179    

 

HUMBROL - REVELL

 

      Revell       ref. n°

Humbrol  ref. n°

    Revell       ref. n°

Humbrol  ref. n°

    Revell       ref. n°

Humbrol  ref. n°

    Revell       ref. n°

Humbrol  ref. n°

               
1 35 37 70 77 79 302 85
2 49 38 107 78 67 310 197
4 22 45 86 79 92 311 24
5 34 46 108 81 10 312 194
7 21 47 106 85 62 314 94
8 33 48 88 86 26 330 60
9 85 51 48 87 29 350 198
10 41 52 14 88 94 361 105
12 69 53 68 90 11 363 195
15 24 55 65 93 54 364 101
16 94 56 25 94 16 371 196
25 192 57 106 95 55 374 128
30 18 66 66 96 51 378 79
31 19 67 91 97 50 382 118
32 107 69 134 98 52    
35 61 71 112 99 56    
36 60 75 64 301 130    

 

HUMBROL - TAMIYA

 

    Tamiya      ref. n°

Humbrol  ref. n°

    Tamiya      ref. n°

Humbrol  ref. n°

  Tamiya      ref. n°

Humbrol  ref. n°

   Tamiya      ref. n°

Humbrol  ref. n°

               
X1 21 X16 68 XF13 116 XF49 26
X2 22 X17 200 XF14 147 XF50 96
X3 15 X18 85 XF15 61 XF51 108
X4 14 XF1 33 XF16 11 XF52 29
X5 3 XF2 34 XF17 104 XF53 156
X6 18 XF3 99 XF18 96 XF54 27
X7 19 XF4 81 XF19 64 XF55 28
X8 69 XF5 101 XF20 126 XF56 56
X9 10 XF6 12 XF21 90 XF57 83
X10 53 XF7 60 XF22 92 XF58 123
X11 11 XF8 25 XF23 65 XF59 63
X12 16 XF9 73 XF24 112 XF60 84
X13 52 XF10 98 XF25 87 XF61 30
X14 48 XF11 75 XF26 149 XF62 66
X15 38 XF12 64 XF27 91    

 

HUMBROL - HELLER

 

      Heller        ref. n°

Humbrol  ref. n°

      Heller        ref. n°

Humbrol  ref. n°

      Heller        ref. n°

Humbrol  ref. n°

      Heller        ref. n°

Humbrol  ref. n°

               
7001 27 7019 89 7063 38 9011 20
7002 99 7020 64 7064 65 9012 7
7003 60 7023 103 7065 62 9015 18
7004 101 7024 25 7070 53 9016 10
7005 34 7026 70 9001 5 9019 47
7006 104 7027 24 9003 19 9020 40
7010 33 7028 93 9004 2 9023 36
7011 73 7029 77 9005 22 9024 14
7013 102 7030 123 9006 15 9027 69
7014 84 7031 72 9007 16 9061 3
7015 82 7060 29 9008 11 9064 4
7016 98 7061 76 9009 12 9065  
7017 100 7062 124 9010 21    

 

HUMBROL - TESTOR

 

     Testor      ref. n°

Humbrol  ref. n°

  Testor      ref. n°

Humbrol  ref. n°

  Testor      ref. n°

Humbrol  ref. n°

  Testor      ref. n°

Humbrol  ref. n°

               
1501 20 1705 153 1721 145 1744 16
1502 51 1706 63 1722 122 1745 22
1503 19 1707 191 1723 125 1747 21
1508 47 1708 154 1725 126 1749 33
1511 15 1709 148 1726 141 1764 149
1514 69 1710 116 1728 127 1768 34
1524 2 1711 155 1729 183 1772 190
1527 18 1712 105 1730 129 1775 192
1540 10 1713 117 1731 146 1781 56
1551 12 1714 150 1732 147 1790 188
1569 24 1715 151 1733 28 2702 52
1582 54 1716 120 1735 63 2709 41
1583 33 1717 181 1736 62 2713 201
1701 186 1718 182 1740 140 2715 14
1702 142 1719 189 1741 128 2734 11
1704 187 1720 144 1742 118    

 

HUMBROL - GUNZE SANGYO

 

Gunze Sangyo  ref. n°

Humbrol ref. n°

Gunze Sangyo  ref. n°

Humbrol  ref. n°

Gunze Sangyo  ref. n°

Humbrol  ref. n°

Gunze Sangyo  ref. n°

Humbrol  ref. n°

               
1 22 31 90 75 27 314 122
2 21 36 75 76 53 315 183
3 19 37 10 77 33 316 22
4 69 39 68 78 66 317 140
5 15 40 206 79 93 318 148
6 3 42 144 81 26 320 30
7 10 43 20 87 51 325 129
8 11 44 61 88 52 326 189
9 16 45 47 89 50 327 153
10 12 46 2 97 194 328 190
11 34 50 38 98 209 329 188
12 33 52 155 99 207 330 163
13 73 53 128 100 203 331 164
14 18 55 15 301 32 332 166
15 14 56 144 302 149 333 123
16 38 57 147 303 117 334 167
17 10 58 151 304 155 335 123
19 200 61 146 305 125 336 168
20 49 64 116 306 126 337 145
22 5 66 62 307 128 338 147
23 60 67 65 308 127 340 105
25 48 68 27 309 116 343 33
26 2 71 84 310 119 344 113
27 9 72 29 311 28 346 93
28 201 73 30 312 120    
30 35 74 23 313 121    

 

HUMBROL - MODEL MASTER   Enamel Standard Colors

(Comparazione Humbrol, Revell, Tamiya)

     Testor      Model Master ref. n°

F.S.  Number

Humbrol  ref. n°

Revell

Tamiya

     Testor      Model Master ref. n°

F.S.  Number

Humbrol  ref. n°

Revell

Tamiya

                   
1156   Thinner Thinner X20 1716 34227 120 - -
1401   - - - 1717 15042 RAL5011 350* -
1402   - - - 1718 35042 134 - XF17
1403   - - - 1719 35044 RAL5013 - -
1404   - - - 1720 35164 114* - -
1405   - - - 1721 35237 145* 57* XF20*
1406   - - - 1723 36118 USN1 77 XF24
1415   - - - 1728 36375 USN3 - XF19
1469   - - - 1729 16440 40 70 -
1479   - - - 1730 36440 RAL7032 - XF55
1501   20 - - 1731 16473 146* - -
1502   51 - - 1734   80 360 -
1503   19 31 - 1735   63 16* -
1508   47* 50 X14 1736   HG15 383* XF64
1510   14* - X23 1737   273017 - -
1514   69 12*